PEOPLE & POWER / PUBLIC DISCLOSURES
All 265 candidates from the 2022 Assembly election: assets, liabilities, education and declared cases, with the source and its limits attached.
A nomination affidavit is a dated declaration. It offers evidence about what a candidate disclosed in 2022; it does not describe their current financial or legal position.
| Candidate / constituency | Party | Assets | Liabilities | Declared cases | Education | Source |
|---|---|---|---|---|---|---|
| Abdul Manan ↗Lilong | IND | ₹52,05,863 | ₹0 | 0 | Graduate | ADR ↗ |
| Achoibam Deben Singh ↗Lamlai | INC | ₹3,32,10,528 | ₹31,17,603 | 1 | Graduate | ADR ↗ |
| Ahanthem Shanjoy Singh ↗Kumbi | JD(U) | ₹15,86,500 | ₹0 | 0 | Graduate | ADR ↗ |
| Akoijam Mirabai Devi ↗Patsoi | INC | ₹4,54,16,667 | ₹23,33,600 | 1 | Graduate Professional | ADR ↗ |
| ALFRED KANNGAM S. ARTHUR ↗Ukhrul | INC | ₹51,47,41,471 | ₹16,00,000 | 0 | 12th Pass | ADR ↗ |
| Arambam Karamjit Singh ↗Lamsang | IND | ₹78,79,472 | ₹2,04,782 | 0 | Post Graduate | ADR ↗ |
| Aribam Pramodini Devi ↗Keishamthong | INC | ₹48,149 | ₹0 | 0 | Graduate | ADR ↗ |
| Asheibam Bele Singh ↗Andro | IND | ₹8,66,676 | ₹0 | 0 | Post Graduate | ADR ↗ |
| Ashem Babu Singh ↗Oinam | SHS | ₹21,50,450 | ₹0 | 0 | Graduate | ADR ↗ |
| Awangbow Newmai ↗Tamei | NPF | ₹3,97,17,090 | ₹4,21,418 | 0 | Post Graduate | ADR ↗ |
| AWUNG SHIMRAY HOPINGSON ↗Phungyar | BJP | ₹87,46,007 | ₹13,56,004 | 0 | Post Graduate | ADR ↗ |
| Ayangbam Oken Singh ↗Sekmai | NPP | ₹1,13,12,110 | ₹73,815 | 0 | Graduate | ADR ↗ |
| BADRUR RAHMAN ↗Jiribam | INC | ₹19,11,959 | ₹3,09,022 | 0 | Graduate Professional | ADR ↗ |
| Birla Haobijam ↗Thanga | INC | ₹1,04,97,129 | ₹24,88,206 | 0 | Post Graduate | ADR ↗ |
| Ch. Ajang Khongsai ↗Saikul | JD(U) | ₹80,57,805 | ₹1,24,441 | 0 | Graduate | ADR ↗ |
| Chalton Lien Amo ↗Tipaimukh | BJP | ₹1,89,73,598 | ₹38,82,204 | 0 | Graduate Professional | ADR ↗ |
| CHINLUNTHANG ↗Singhat | KPA | ₹45,19,743 | ₹0 | 0 | Graduate Professional | ADR ↗ |
| Chungkhokai Doungel ↗Saikul | IND | ₹80,75,645 | ₹0 | 0 | Graduate | ADR ↗ |
| D. D. Thaisii ↗Karong | INC | ₹91,31,025 | ₹0 | 0 | Post Graduate | ADR ↗ |
| D. KORUNGTHANG ↗Tengnoupal | NPF | ₹1,27,76,193 | ₹28,50,060 | 0 | Graduate | ADR ↗ |
| Dinganglung Gangmei ↗Nungba | BJP | ₹1,54,22,744 | ₹0 | 1 | Post Graduate | ADR ↗ |
| DR. HUIDROM JITEN SINGH ↗Hiyanglam | INC | ₹2,49,34,736 | ₹9,18,404 | 0 | Post Graduate | ADR ↗ |
| Dr. JAINSON HAOKIP D.D ↗Churachandpur | KNA | ₹83,03,749 | ₹0 | 0 | Graduate | ADR ↗ |
| Dr. Khangembam Romesh Singh ↗Kumbi | INC | ₹1,18,76,024 | ₹38,29,054 | 0 | Doctorate | ADR ↗ |
| Dr. Khwairakpam Loken Singh ↗Sagolband | JD(U) | ₹3,58,75,047 | ₹28,96,028 | 0 | Doctorate | ADR ↗ |
↗ Source: ADR/MyNeta, secondary transcriptions of nomination disclosures. Collected across 42 public summary pages; overlapping fields agree. Eight reviewed spelling/order aliases join records within this election. The underlying 265 official affidavits have not all been manually audited.
A zero means ADR's 2022 summary records no declared cases. It does not establish a clean current legal record. Counts do not describe seriousness, progress, acquittal or conviction; those require case-level and dated judicial evidence.
The official compiled 2022 statistical report's summary reports 56 candidates with cases; ADR's 265 summaries identify 53. That discrepancy remains unresolved. We preserve the ADR label and do not combine the counts.
Total declared assets and liabilities are nominal rupee values from 2022. They are not current valuations, liquid savings or annual income. Two asset entries explicitly state “Nil”; those are shown as zero with the source wording retained, not filled from a missing cell.
Similar names do not merge people across elections. The public register excludes contact details, addresses, bank details and personal identification numbers.