INSTITUTIONS / THE REPRESENTATION REGISTER
A complete sixty-seat directory snapshot, kept separate from election-day winners, older party-position tables and dated office announcements.
RESEARCH SNAPSHOT 20 October 2026
REFERENCE PERIOD Directory effective date not supplied; source-site footer says 5 October 2026
SCOPE Official Assembly directory observation; not a live membership certification
| Constituency | Directory entry | Directory party | 2022 election winner party | Official source |
|---|---|---|---|---|
| 01 · Khundrakpam ↗ | Thokchom Lokeshwar SinghListed Assembly member | INC | INC | Assembly profile ↗ |
| 02 · Heingang ↗ | Nongthombam Biren SinghListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 03 · Khurai ↗ | Leishangthem Susindro MeiteiListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 04 · Kshetrigao ↗ | Sheikh Noorul HassanListed Assembly member | NPP | NPP | Assembly profile ↗ |
| 05 · Thongju ↗ | Thongam Biswajit SinghListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 06 · Keirao ↗ | Lourembam Rameshwor MeeteiListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 07 · Andro ↗ | Thounaojam ShyamkumarListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 08 · Lamlai ↗ | Khongbantabam IbomchaListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 09 · Thangmeiband ↗ | Khumukcham Joykisan SinghListed Assembly member | BJP | JD(U) | Assembly profile ↗ |
| 10 · Uripok ↗ | Khwairakpam Raghumani SinghListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 11 · Sagolband ↗ | Rajkumar Imo SinghListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 12 · Keishamthong ↗ | Nishikant SapamListed Assembly member | IND | IND | Assembly profile ↗ |
| 13 · Singjamei ↗ | Yumnam Khemchand SinghListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 14 · Yaiskul ↗ | Thokchom Satyabrata SinghListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 15 · Wangkhei ↗ | Thangjam ArunkumarListed Assembly member | BJP | JD(U) | Assembly profile ↗ |
| 16 · Sekmai ↗ | Heikham Dingo SinghListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 17 · Lamsang ↗ | Sorokhaibam Rajen SinghListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 18 · Konthoujam ↗ | Dr. Sapam Ranjan SinghListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 19 · Patsoi ↗ | Sapam Kunjakeswor (Keba) SinghListed Assembly member | BJP | BJP | Assembly profile ↗ |
| 20 · Langthabal ↗ | Karam ShyamListed Assembly member | BJP | BJP | Assembly profile ↗ |
↗ Manipur Legislative Assembly directory ↗. Names, parties, education and career notes are source-attributed. No contact details, residential addresses or personal identification numbers are collected in the dataset.
The directory currently captured lists 58 members and two vacant seats. The separate party-position page explicitly says “as on 11 September 2025” and totals 59 members. These are different observations. We preserve both instead of presenting the older tally as today’s House.
↗ Read the dated party-position table ↗. A site-wide update footer does not replace this table’s own reference date.
The Singjamei profile retains an older ministerial career entry. The primary announcement dated 4 February 2026 records Yumnam Khemchand Singh taking oath as Chief Minister; the NEC directory also lists him in that office. We cite those separately rather than treating the profile’s last career line as his present role.
↗ Primary swearing-in announcement · 4 February 2026 ↗
↗ North Eastern Council Chief Minister directory · accessed 20 October 2026 ↗
The comparison table shows the party that won in 2022 and the party currently displayed in the captured directory. A label difference is not a verified switch event, its date, the candidate’s motive or evidence of voter movement. Current alliances, legal disputes and later changes require separate dated records.
Read the evidence coverage and discrepancy ledger ↗