CURRENT EVIDENCE / ROLLS & ADMINISTRATION
Reviewed statewide September 2026 electoral-roll figures and October Returning Officer office designations. Source dates, arithmetic and missing constituency detail stay visible.
RESEARCH SNAPSHOT 22 October 2026
REFERENCE PERIOD CEO press note: 6 September 2026 · Gazette: 15 October 2026
SCOPE Statewide roll snapshots and notified administrative offices; no 2027 candidate list, turnout forecast or certified current electorate
THE ROLL / THREE STAGES
The CEO’s scanned three-page note reports a final photo-electoral-roll total of 19,60,620 for the state. This is a September publication snapshot. Later amendments and a current 2027 electorate have not been established by this review.
Paragraph 7 reports 56,871 inclusions and 30,650 deletions from the draft. The arithmetic is 19,34,399 + 56,871 − 30,650 = 19,60,620.
The earlier 1,58,677 exclusions from the pre-draft count are a different stage. The before-draft-to-final net decline is 1,32,456; it must not be labelled as the draft-to-final deletion count.
Inspect paragraph 7 and the final table · PDF 3 ↗The note says the final rolls cover all sixty Assembly constituencies, but it does not give sixty local electorate totals or local additions/deletions. No statewide change is distributed evenly across constituencies here.
Claims, objections, notices and inclusions describe different processes. Their counts cannot be substituted for one another, turned into turnout, or used to infer who supports a party.
Inspect the original reference dates and scope · PDF 1 ↗Paragraph 9 reports 20,819 service electors, with 1 July 2026 as the qualifying date and 6 September as publication date. It is retained separately from the paragraph 7 photo-roll total; no combined electorate is inferred.
Reference date, qualifying date, publication date and the date this platform captured the document are distinct. A roll total is also different from votes cast or candidate votes in an election result.
All three scanned pages were inspected. Selected statewide counts were transcribed from the original image; no native text was detected and no OCR output was promoted into verified values.
Arithmetic checks verify internal consistency of the selected transcriptions. They do not independently certify every registration decision, probable exclusion category or personal voter record. No individual roll records were acquired.
↗ CEO Manipur press note dated 6 September 2026, paragraphs 3–4 and 7–9. Original PDF archived with SHA-256, capture time and exact page locators. These dated observations do not enter the historical replay predictors.
ADMINISTRATION / SIXTY NOTIFIED RO OFFICES
The Gazette republishes ECI Returning Officer and Assistant Returning Officer notifications. The sixty RO entries below identify offices, not the people currently holding them, candidates, alliances or constituency territorial extents.
All six pages were visually reviewed. The RO table on PDF pages 2–3 supplies sixty office designations, with source spellings preserved. The ARO tables on pages 4–6 were inspected for scope; a complete normalized ARO register is not published here. An independently verified effective date remains unavailable.
| AC / source label | Returning Officer office | Source locator |
|---|---|---|
| 1 · Khundrakpam | Sub-Divisional Officer, Sawombung | PDF 2, row 1 ↗ |
| 2 · Heingang | Block Development Officer, Heingang CD Block | PDF 2, row 2 ↗ |
| 3 · Khurai | Assistant Commissioner (I) to Deputy Commissioner, Imphal East | PDF 2, row 3 ↗ |
| 4 · Khetrigao | Block Development Officer, Kshetrigao CD Block | PDF 2, row 4 ↗ |
| 5 · Thongju | Block Development Officer, Kshetrigao CD Block | PDF 2, row 5 ↗ |
| 6 · Keirao | Sub-Divisional Officer, Keirao Bitra | PDF 2, row 6 ↗ |
| 7 · Andro | Block Development Officer, Keirao Bitra CD Block | PDF 2, row 7 ↗ |
| 8 · Lamlai | Block Development Officer, Sawombung CD Block | PDF 2, row 8 ↗ |
| 9 · Thangmeiband | Sub-Divisional Officer, Lamphel | PDF 2, row 9 ↗ |
| 10 · Uripok | Block Development Officer, Patsoi CD Block | PDF 2, row 10 ↗ |
| 11 · Sagolband | Sub-Divisional Officer, Lamphel | PDF 2, row 11 ↗ |
| 12 · Keisamthong | Block Development Officer, Haorang Sabal CD Block | PDF 2, row 12 ↗ |
| 13 · Singjamei | Block Development Officer, Haorang Sabal CD Block | PDF 2, row 13 ↗ |
| 14 · Yaiskul | Sub-Divisional Officer, Porompat | PDF 2, row 14 ↗ |
| 15 · Wangkhei | Sub Divisional Officer, Porompat | PDF 2, row 15 ↗ |
| 16 · Sekmai (SC) | Sub-Divisional Officer, Lamsang | PDF 2, row 16 ↗ |
| 17 · Lamsang | Sub-Divisional Officer, Lamsang | PDF 2, row 17 ↗ |
| 18 · Konthoujam | Sub-Divisional Officer, Patsoi | PDF 2, row 18 ↗ |
| 19 · Patsoi | Sub-Divisional Officer, Patsoi | PDF 2, row 19 ↗ |
| 20 · Langthabal | Block Development Officer, Wangoi CD Block | PDF 2, row 20 ↗ |
| 21 · Naoriya Pakhanglakpa | Block Development Officer, Hiyangthang CD Block | PDF 2, row 21 ↗ |
| 22 · Wangoi | Sub-Divisional Officer, Wangoi | PDF 2, row 22 ↗ |
| 23 · Mayang Imphal | Sub-Divisional Officer, Wangoi | PDF 2, row 23 ↗ |
| 24 · Nambol | Sub-Divisional Officer, Nambol | PDF 2, row 24 ↗ |
| 25 · Oinam | Block Development Officer, Nambol CD Block | PDF 2, row 25 ↗ |
| 26 · Bishenpur | Sub-Divisional Officer, Bishnupur | PDF 3, row 1 ↗ |
| 27 · Moirang | Sub-Divisional Officer, Moirang | PDF 3, row 2 ↗ |
| 28 · Thanga | Block Development Officer, Bishnupur CD Block | PDF 3, row 3 ↗ |
| 29 · Kumbi | Block Development Officer, Moirang CD Block | PDF 3, row 4 ↗ |
| 30 · Lilong | Sub-Divisional Officer, Lilong | PDF 3, row 5 ↗ |
| 31 · Thoubal | Sub-Divisional Officer, Thoubal | PDF 3, row 6 ↗ |
| 32 · Wangkhem | Block Development Officer, Lilong CD Block | PDF 3, row 7 ↗ |
| 33 · Heirok | Chief Executive Officer, Zilla Parishad, Thoubal | PDF 3, row 8 ↗ |
| 34 · Wangjing Tentha | Block Development Officer, Wangjing Tentha CD Block | PDF 3, row 9 ↗ |
| 35 · Khangabok | Block Development Officer, Thoubal CD Block | PDF 3, row 10 ↗ |
| 36 · Wabgai | Block Development Officer, Kakching CD Block | PDF 3, row 11 ↗ |
| 37 · Kakching | Sub-Divisional Officer, Kakching | PDF 3, row 12 ↗ |
| 38 · Hiyanglam | Block Development Officer, Langmeidong CD Block | PDF 3, row 13 ↗ |
| 39 · Sugnoo | Sub-Divisional Officer, Waikhong | PDF 3, row 14 ↗ |
| 40 · Jiribam | Sub Divisional Officer, Jiribam | PDF 3, row 15 ↗ |
| 41 · Chandel (ST) | Additional Deputy Commissioner, Chandel | PDF 3, row 16 ↗ |
| 42 · Tengnoupal (ST) | Additional Deputy Commissioner, Moreh | PDF 3, row 17 ↗ |
| 43 · Phungyar (ST) | Additional Deputy Commissioner, Kamjong | PDF 3, row 18 ↗ |
| 44 · Ukhrul (ST) | Additional Deputy Commissioner, Ukhrul | PDF 3, row 19 ↗ |
| 45 · Chingai (ST) | Additional Deputy Commissioner, Jessami | PDF 3, row 20 ↗ |
| 46 · Saikul (ST) | Sub Divisional Officer, Saikul | PDF 3, row 21 ↗ |
| 47 · Karong (ST) | Sub Divisional Officer, Purul | PDF 3, row 22 ↗ |
| 48 · Mao (ST) | Sub Divisional Officer, Song Song | PDF 3, row 23 ↗ |
| 49 · Tadubi (ST) | Sub Divisional Officer, Tadubi | PDF 3, row 24 ↗ |
| 50 · Kangpokpi | Sub Divisional Officer, Kangpokpi | PDF 3, row 25 ↗ |
| 51 · Saitu (ST) | Sub Divisional Officer, Saitu Gamphazol | PDF 3, row 26 ↗ |
| 52 · Tamei (ST) | Sub Divisional Officer, Tamei | PDF 3, row 27 ↗ |
| 53 · Tamenglong (ST) | Sub Divisional Officer, Tamenglong | PDF 3, row 28 ↗ |
| 54 · Nungba (ST) | Additional Deputy Commissioner, Noney | PDF 3, row 29 ↗ |
| 55 · Tipaimukh (ST) | Additional Deputy Commissioner, Pherzawl | PDF 3, row 30 ↗ |
| 56 · Thanlon (ST) | Additional Deputy Commissioner, Mualnuam | PDF 3, row 31 ↗ |
| 57 · Henglep (ST) | Sub Divisional Officer, Henglep | PDF 3, row 32 ↗ |
| 58 · Churachandpur (ST) | Sub Divisional Officer, Churachandpur | PDF 3, row 33 ↗ |
| 59 · Saikot (ST) | Sub Divisional Officer, Tuibong | PDF 3, row 34 ↗ |
| 60 · Singhat (ST) | Sub Divisional Officer, Singhat | PDF 3, row 35 ↗ |
The October notifications supersede the cited November 2021 notifications. That is a source-specific administrative finding; it does not make the reference map a certified boundary survey or establish a 2027 nomination.
↗ Reviewed 22 October 2026 IST. Source-acquisition and selected-field review are distinct from certified current membership, accepted candidate nominations, alliance evidence and prospective validation. Numerical 2027 probabilities remain unavailable.